| Canadian Dollars (CAD) | BANK OF MONTREAL, Toronto 234 Simcoe St, 3rd Floor, Toronto, ONT M5T 1T4, Canada | 3144-1035-657 | BOFMCAT2 |
| Swiss Franks (CHF) | UNION BANK OF SWITZERLAND, Zurich Bahnhofstrasse 45, CH-8021 Zurich, Switzerland | 069055.05P | UBSW CH ZH |
| Danish Crones (DKK) | DEN DANSKE BANK A. S., Copenhagen 2-12 Holmens Kanal, DK-1092, Copenhagen K. Denmark | 3996039005 | DABA DK KK |
| Euro (EUR) | RAIFFEISEN ZENTRALBANK OESTERREICH (RZB-AUSTRIA), Vienna Am Stadtpark 9, P. O. Box 50, A-1011 Vienna, Austria | 1-50.092.584/100.EUR | RZBAATWW |
| Euro (EUR) | COMMERZBANK, Frankfurt / Main 32-36 Neue Mainzer Strasse, Frankfurt am Main, 60261 | 400 88 689 45/01 EUR | COBA DE FF |
| Euro (EUR) | B.C.E.N. EUROBANK, Paris 79-81, Boulevard Haussmann, 75382 Paris Cedex 08, France | 01811033 EUR | EURO FR PP |
| Euro (EUR) | BANCA NAZIONALE DEL LAVORO, Rome 119 Via Vittorio Veneto, 00187 Rome, Italy | 265147 EUR | BNLI IT RR |
| Great Britain Pounds (GBP) | HSBC BANK PLC, London 27-32 Poultry, London EC2P 2BX, United Kingdom | 39011500 | MIDL GB 22 |
| Japanese Yens (JPY) | BANK OF TOKYO-MITSUBISHI Ltd., Tokyo 3-2 Nihombasi, Hongokucho, 1 Chome, Chuo-Ku, Tokyo, Japan | 653-0411876 | BOTK JP JT |
| Norwegian Crones(NOK) | DEN NORSKE BANK AS, Oslo P.O.Box 1171 Sentrum, N-0107 Oslo, Norway | 7001.02.05903 | DNBA NO KK |
| Swedish Crones (SEK) | SVENSKA HANDELSBANKEN, Stockholm Kungstradgardsgatan 2 S 10670 Stockholm, Sweden | 99-40 331 059 | HAND SE SS |
| US Dollars (USD) | JPMorgan Chase Bank, New York 4, New York Plaza, New York, N.Y. 10004, USA | 400927098 | CHAS US 33 |
| US Dollars (USD) | Deutsche Bank Trust Company Americas, New York 130 Liberty Street, New York City, NY 10006 | 04415617 | BKTR US 33 |
| US Dollars (USD) | Bank of New York, New York One Wall Street, New York, NY 10286 | 890-0570-822 | IRVTUS3N |
| US Dollars (USD) | AMERICAN EXPRESS BANK, LTD, NEW YORK American Express Tower, World Financial Center, New York, NY 10285 | 755017 | AEIBUS33 |
| Euro (EUR) US Dollars (USD) | AMSTERDAM TRADE BANK N. V. Herengracht 475 1017 BS Amsterdam, Netherlands | 9001.890118.902 EUR 9001890118901USD | STOLNL2A |








